This collection of Knickerbocker Vital Records is a trial to test the presentation and file size of these types of records. This particular set of death and cemetery records is drawn from several sources. I will add additional records in my possession and I solicit contributions of data from other family researchers.
SOURCES - HOME
PAGE - PREVIOUS
| Knickerbocker | Born | Died | m/day | Interred | Town | ST | Age | Note | Source |
| Adelaide | 1853 | 1932 | Cem. 1, p.18 | New Cannan | CT | 79 | 48 | ||
| Adelin | 1850 | 1853 | 2.02 | Cem. 7,8, p. 128 | Salisbury | CT | 3 | 3,3,3 | 48 |
| Albert G. | 1836 | 1838 | 2 | Cem. 22, p. 150 | Salisbury | CT | 2 | 48 | |
| Allie | 1876 | 1878 | 1.15 | Irondale Cem. | Millerton | NY | 2 | b. 1/13/1876, ch. of Perry & Libbe | 40.233 |
| Ann Catherine | Cem. 1, p.8 | Darien | CT | No Dates | 48 | ||||
| Ann E. | 1840 | 1883 | 3.09 | Community Gnd. | Stanfordville | NY | 43 | Ae 43 y. 9 m. | 35.345 |
| Arthur P. | 1873 | 1876 | 2.10 | Irondale Cem. | Millerton | NY | 3 | b. 10/17/1873, ch. of Perry & Libbe | 40.233 |
| Benjamin | 1728 | 1805 | 9.28 | Kn. Gnd. | Pine Plains | NY | 77 | 35.185 | |
| Benjamin | 1753 | 1826 | 10.27 | Kn. Gnd. | Pine Plains | NY | 73 | 74 y. 27 d. | 35.185 |
| Benjamin | 1802 | 1808 | 10.03 | Kn. Gnd. | Pine Plains | NY | 6 | 6-2-8, s. of Benjamin & Catherine | 35.185 |
| Betsey | 1809 | 1892 | 9.18 | Community Gnd. | Pine Plains | NY | 83 | Ae 83 y., w. of Hiram | 35.193 |
| Caroline | 1823 | 1882 | 3.02 | Cem. 7,8, p. 124 | Salisbury | CT | 59 | 48 | |
| Caroline (Chester) | 1801 | 1869 | 4.20 | Cem. 1, p. 53 | Wethersfield | CT | 68 | b. 26 Jan 1802 | 48 |
| Casander | 1845 | 1853 | 6.30 | Cem. 1, p. 9 | Warren | CT | 8 | 48 | |
| Catharine | 1716 | 1771 | 4.30 | Dover Road Cem. | Dover | NY | 55 | Ae 5_ years, w. of Hermanus | 40 |
| Catharine | 1741 | 1792 | 12.26 | Dover Road Cem. | Dover | NY | 51 | Ae 51, w. of Ruliff | 40 |
| Catharine | 1765 | 1797 | 6.16 | Kn. Gnd. | Pine Plains | NY | 32 | Ae 32 y., w. of Benj. Jr. | 35.185 |
| Catharine | Van Alstyne Gnd. | NY | w. of Wm. Van Alstyne | 40 | |||||
| Catharine (Mrs,) | 1753 | 1772 | 9.04 | Dover Road Cem. | Dover | NY | 19 | In Her 19th Yr | 40 |
| Catharine A, | 1835 | 1870 | 10.20 | Cem. 5, p. 130 | Hartford | CT | 35 | b. 4 Mar 1836 | 48 |
| Charles A. | 1871 | 1899 | 6.05 | Center, Front Sec. | Sheffield | MA | 28 | s. of Milo H. & Ellen C., Berk. Cour. 6/8 | 46 |
| Charles E. Ellis | 1855 | 1931 | Lee Memorial | Southfield | MA | 76 | 1855-1931 | 44 | |
| Christina | 1768 | 1833 | 5.01 | Kn. Gnd. | Pine Plains | NY | 65 | Ae 65 y., w. of Benjamin | 35.185 |
| Christina J. E. | 1809 | 1831 | 1.11 | Up. Red Hook | NY | 22 | w. of Dr. Phillip H. | 42.9 | |
| Christina J. E. | 1831 | 1.11 | Up. Red Hook | NY | w. of Dr. Kn | 20 | |||
| Christina Jane Elsie | 1809 | 1831 | 1.11 | R. D. C. | Up. Red Hook | NY | 22 | 21-11-7, dau. Nicholas Ten Broeck | 35.279 |
| Clara M. | 1864 | 1912 | Cem. 3, p. 79 | W. Hartford | CT | 48 | 48 | ||
| Clarrissa (Root) | 1812 | 1882 | 5.21 | Sackett Cem. | Ashley Falls | MA | 70 | w. of Solomon | 46 |
| Clarrissa (Root) | 1812 | 1882 | 5.21 | Cem. 11, p. 104 | New Cannan | CT | 70 | w. of Solomon | 48 |
| Cornelius | 1692 | 1776 | 3.07 | Cem. 1,2, p. 24 | Sharon | CT | 84 | 48 | |
| Cornelius | 1812 | 5.12 | Ct Herald | CT | 49 | ||||
| Cornelius, Capt. | 1714 | 1774 | 3.20 | Kn. Gnd. | Pine Plains | NY | 60 | 35.185 | |
| David H. | 1844 | 1859 | 9.11 | Friends Gnd. | Pleasant Val. | NY | 15 | 15 y., 20 d., s. of John & Sarah B. | 35.222 |
| David M. | 1849 | 1888 | 5.05 | Rhinebeck | NY | 39 | s. of Dr. Phillip H., b. Staatsburgh | 39.77 | |
| Ebson | 1838 | 1839 | 1.05 | Yeomen Gnd. | NY | 1 | 1-1-9, s. of Henry & Ortentia | 35.164 | |
| Edward | 1832 | 1839 | 12.24 | Bangall Bapt. Ch. | Stanford | NY | 7 | 7-7-19, s. of Hugh & Maryann | 35.336 |
| Edward B. | 1836 | 1854 | 3.20 | R. D. C. | Up. Red Hook | NY | 18 | 18-2-27, s. of Edwin & Eliza ann | 35.279 |
| Eliza Ann | 1812 | 1845 | 8.05 | R. D. C. | Up. Red Hook | NY | 33 | 33-10-2, w. of Edwin | 35.279 |
| Elizabeth | 1728 | 1805 | 9.06 | Dover Road Cem. | Dover | NY | 77 | Ae 77, w. of Herman | 40 |
| Elizabeth F. Damon | Cem. 1, p. 218 | New Britain | CT | No Dates | 48 | ||||
| Ellen C. Hawver | 1933 | Center, Front Sec. | Sheffield | MA | 1855-1933, W. of Milo H. | 46 | |||
| Elmer | 1866 | 1890 | 5.29 | Cem. 2, p. 17 | Sprague | CT | 24 | *Could be 1886 | 48 |
| Elsie M. | 1879 | 1881 | 4.24 | Cem. 1, p. 17 | Darien | CT | 2 | b. 18 May 1879 | 48 |
| Emeline | 1806 | 1839 | 2.06 | Cem. 3, p. 128 | Bethel | CT | 33 | 48 | |
| Emma | 1844 | 1865 | 4.23 | Cem. 7,8, p. 129 | Salisbury | CT | 21 | b. 2 May 1844 | 48 |
| Emma L. | 1834 | 1865 | 7.25 | Cem. 7,8, p. 129 | Salisbury | CT | 31 | b. 8 Oct 1834 | 48 |
| Emmet S. | 1878 | 1879 | 7.09 | E. Greenbush | NY | 1 | 1-0-20, s. of Wm. & Celia | 36 | |
| Eulah M. | 1875 | 1891 | 8.09 | Cem. 4, p. 254 | Hartford | CT | 16 | 16,9, | 48 |
| Everett | 1836 | 1893 | 4.14 | Methodist Church | Red Hook | NY | 57 | Ae 57 y., 128th Reg. NY Vol. | 35.293 |
| Everett, Mrs. | 1858 | 3 | Housatonic Repub. | CT | 49 | ||||
| Fannie E. | 1882 | 1887 | Cem. 1, p. 218 | New Britain | CT | 5 | 48 | ||
| Florence L. (Bissell) | 1889 | 1916 | 1.09 | Cem. 1, p. 138 | E. Hartford | CT | 27 | b. 15 Oct 1889 | 48 |
| Frances Ann | 1836 | 1840 | 6.23 | Yeomen Gnd. | NY | 4 | 4-4-24, dau. of Henry & Ortentia | 35.164 | |
| Frances Somes | 1838 | 1914 | Cem. 1, p. 8 | Darien | CT | 76 | 48 | ||
| Francis | 1808 | 1871 | Cem. 6, p. 52 | Salisbury | CT | 63 | 48 | ||
| Frank | 1879 | 1927 | 1.03 | Tivoli | NY | 48 | 41.49 | ||
| Frank | 1930 | 3.30 | Gallatinville | NY | 41.49 | ||||
| Frank D. | 1845 | 1923 | Cem. 9, p. 359 | Bristol | CT | 78 | 48 | ||
| Franklin P. | 1852 | 1909 | Cem. 1, p. 218 | New Britain | CT | 57 | 48 | ||
| Frederick | 1900 | 1.12 | Cem. 1, p. 99 | Wethersfield | CT | 48 | |||
| George A. | 1840 | 1883 | 7.09 | Cem. 4, p. 254 | Hartford | CT | 43 | 48 | |
| George Sharpe, Dr. | 1849 | 1929 | 10.15 | D. R. C. | Up. Red Hook | NY | 80 | 3 Sons, Died NYC, hus. Isabel Canning | 41.5 |
| Grove | 1853 | 1891 | 5.17 | Cem. 7,8, p. 129 | Salisbury | CT | 38 | b. 9 Jun 1853 | 48 |
| Hannah J. (Cole) | 1820 | 1910 | 12.12 | Cem. 7,8, p. 128 | Salisbury | CT | 90 | 48 | |
| Harriet C. | 1833 | 1911 | Cem. 1, p. 7 | Andover | CT | 78 | 48 | ||
| Hattie J. Welton | 1853 | 1929 | Cem. 5, p. 680 | Waterbury | CT | 76 | 48 | ||
| Helen S. (Miss) | 1866 | 1929 | 10.24 | D. R. C. | Up. Red Hook | NY | 63 | bro. Dr. George & Wm. | 41.5 |
| Henry | 1807 | 1854 | Yeomens Gnd. | NY | 47 | b. 1807, husb. Of Ortentia | 35 | ||
| Henry | 1839 | 1841 | 12.23 | Bangall Bapt. Ch. | Stanford | NY | 2 | 2-9-18, s. of Hugh & Maryann | 35.336 |
| Henry | 1843 | 1848 | 8.26 | Hudson | NY | 5 | 5-4-17, s. of Walter P. | 42.9 | |
| Henry L. | 1831 | 1923 | Cem. 1, p. 8 | Darien | CT | 92 | 48 | ||
| Herman | 1712 | 1805 | 8.19 | Dover Road Cem. | Dover | NY | 93 | 40 | |
| Hermon | 1808 | 1882 | 12.28 | Christian Church | Milan | NY | 74 | Ae 74 y, 11 d, | 35.166 |
| Hiram | 1812 | 1870 | 6.09 | Community Gnd. | Pine Plains | NY | 58 | Ae 58 y. | 35.193 |
| Ida A. | 1860 | 1864 | 3.12 | Community Gnd. | Pine Plains | NY | 4 | 4 y., 10 m., dau. William J. & Rebecca | 35.193 |
| Irene Barley | 1809 | 1891 | Cem. 6, p. 52 | Salisbury | CT | 82 | 48 | ||
| Irene J. | 1846 | Cem. 6, p. 52 | Salisbury | CT | 48 | ||||
| Irving W. | 1878 | 1892 | Cem. 1, p. 218 | New Britain | CT | 14 | 48 | ||
| James | 1847 | 1866 | 2.11 | E. Greenbush | NY | 19 | 19 y, 10 m., s. of Milton & Sarah | 36 | |
| Jane E. | 1831 | 1850 | 11.25 | Friends Gnd. | Pleasant Val. | NY | 19 | 19 y., 20 d., s. of John & Sarah B. | 35.222 |
| Jane Elizabeth | 1852 | 1909 | 2.19 | Pine Plains | NY | 57 | w. of J. Louis Geroldsek | 43.103 | |
| Jane Montross | 1788 | 1877 | 3.20 | Christian Church | Milan | NY | 89 | Ae 89 y., 5 d., w. of Peter | 35.166 |
| Jane Mulford | 1813 | 1892 | 3.28 | R. D. C. | Up. Red Hook | NY | 79 | b. 1/14/1813 | 35.279 |
| John | 1751 | 1827 | 11.10 | Schaghticoke | NY | 76 | 20 | ||
| John | 1771 | 1849 | 8.19 | Community Gnd. | Pine Plains | NY | 78 | 35.193 | |
| John | 1807 | 1892 | 8.18 | Friends Gnd. | Pleasant Val. | NY | 85 | 85-1-6, husb. of Sarah B. Sleight | 35.223 |
| John C. | 1752 | 1816 | 8.13 | Kn. Gnd. | Pine Plains | NY | 64 | In his 64th year | 35.185 |
| John F. | 1852 | 1857 | 12.2 | Cem. 5, p. 29 | Salisbury | CT | 5 | 48 | |
| John, Esq. | 1802 | 8.16 | Schaghticoke | NY | 20 | ||||
| Kathlyne | 1853 | 1924 | Cem. 12, p. 83 | Ridgefield | CT | 71 | 48 | ||
| Laura A. | 1847 | 1867 | 8.11 | Bantam Bur. Gnd. | Bantam | CT | 20 | Ae 20, w. of William H. | 38.128 |
| Laura A. | 1847 | 1867 | 8.11 | Cem. 3, p. 114 | Litchfield | CT | 20 | 48 | |
| Laura L. | 1873 | 1874 | 5.06 | Bantam Bur. Gnd. | Bantam | CT | 1 | 1-1-18, dau. of Wm & Emma Kn | 38.129 |
| Laura L. | 1873 | 1874 | 5.06 | Cem. 3, p. 114 | Litchfield | CT | 1 | 1,1,18 | 48 |
| Laura Pells | 1913 | 2.14 | Kingston | NY | Cousin of Helen Kn of Up. Red Hook | 43.201 | |||
| Lawrence | 1684 | 1766 | 12.20 | St. Paul's - Tivoli | Red Hook | NY | 82 | in 82d y. | 35.295 |
| Lawrence | 1718 | 1809 | 3.20 | Kn. Gnd. | Pine Plains | NY | 91 | 91 y., 10 m., s. of Peter I. & Moiza | 35.185 |
| Lucy | 1769 | 1829 | 2.02 | S. Amenia Cem. | S. Amenia | NY | 60 | Ae 60 | 40.135 |
| Lucy | 1806 | 1888 | 6.23 | Mill River | Marlborough | MA | 82 | ca 1806, w. Samuel | 44 |
| M. K. | 1855 | 6.25 | Winstead Herald | CT | 49 | ||||
| Margaret | 1815 | 1886 | 12.20 | Peru | MA | 71 | w. of William Kn. | 47 | |
| Margaret | 1862 | 6.12 | Hartford Courant | CT | 49 | ||||
| Maria P. | 1880 | 1887 | Cem. 1, p. 218 | New Britain | CT | 7 | 48 | ||
| Martha | 1846 | 1847 | 11.12 | Friends Gnd. | Pleasant Val. | NY | 1 | 1-1-7 dau. of John & Sarah B. | 35.223 |
| Martha Alma | 1849 | 1850 | 9.23 | Friends Gnd. | Pleasant Val. | NY | 1 | 10 m., 11 d., dau. of John & Sarah B. | 35.223 |
| Mary | 1796 | 1881 | 12.25 | Not noted this town | Gt. Barrington | MA | 85 | Berkshire Courier 28 Dec 1881 | 45 |
| Mary Ann | 1809 | 1846 | 6.24 | Bangall Bapt. Ch. | Stanford | NY | 37 | 37-11-14, w. of Hugh | 35.336 |
| Mary Ann | 1844 | 1856 | 6.12 | Bangall Bapt. Ch. | Stanford | NY | 12 | 12-1-12, dau. of Hugh & Mary Ann | 35.336 |
| Mary C. | 1832 | 1839 | 8.02 | Yeomens Gnd. | NY | 7 | 7-1-17, dau. of Henry & Ortentia | 35.164 | |
| Mary E. | 1866 | 1927 | Lee Memorial | Southfield | MA | 61 | She A Kn., w. of Charles Ellis | 44 | |
| Mary Eliza | 1822 | 1907 | Pittsbury Presb. | Pleasant Val. | NY | 85 | 1822-1907 | 35.212 | |
| Mary Ella (Carroll) | 1853 | 1897 | 12.31 | Community Gnd. | Stanfordville | NY | 44 | b. 15 Aug 1853, w. of Webster | 35.345 |
| Mary F. | 1843 | 1860 | 9.28 | Cem. 6, p. 47 | Salisbury | CT | 17 | 48 | |
| Mary Frances | 1838 | 1916 | 11.26 | Center, Front Sec. | Sheffield | MA | 78 | w. of Myron Andrus, Berk. Cour. 11/30 | 46 |
| Mary J. Scoville | 1846 | 1918 | Cem. 9, p. 359 | Bristol | CT | 72 | 48 | ||
| Mary Louise | 1859 | 1866 | 10.07 | N. London Weekly | CT | 7 | 49 | ||
| Maryette | 1851 | 1925 | 9.04 | Milan | NY | 74 | f. James F. of Col. Co., m. Helen Bathrick | 43.65 | |
| Milo | 1816 | 1880 | 7.2 | Cem. 7,8, p. 129 | Salisbury | CT | 64 | b. 19 Jun 1816 | 48 |
| Milo H. | 1836 | 1894 | 12.26 | Center, Front Sec. | Sheffield | MA | 58 | Berk. Cour. 1/2/1897, Hus of Ellen Hawver | 46 |
| Milton | 1815 | 1894 | 9.07 | E. Greenbush | NY | 79 | 79 y., 8 m. SARAH ANN | 36 | |
| Mr. Kn | 1852 | 2.07 | Buffalo | NY | Execution for Murder of Harkner | 37.111 | |||
| Mrs. Kn | 1820 | 9.20 | Poughkeepsie | NY | w. of John | 3.62 | |||
| Myron W. Andrus | 1836 | 1912 | 3.08 | Center, Front Sec. | Sheffield | MA | 76 | 1836-1913, Berkshire Courier 3/14/1911 | 46 |
| Myron W. Andrus, Jr. | 1869 | 1938 | 12.14 | Center, Front Sec. | Sheffield | MA | 69 | s. of , Berk. Courier 12/15/1939 | 46 |
| Nettie M. | 1858 | 1930 | Cem. 9, p. 235 | Bristol | CT | 72 | 48 | ||
| Ortentia Hart | 1808 | 1870 | Yeomens Gnd. | NY | 62 | b. 1807, w. of Henry | 35.164 | ||
| Paul L. | 1887 | 1932 | 2.19 | Cem. 1, p. 138 | E. Hartford | CT | 45 | b. 7 Jul 1887 | 48 |
| Peter | 1782 | 1848 | 11.16 | Christian Church | Milan | NY | 66 | 66-6-22, hus. Of Jane Montross | 35.166 |
| Peter A. | 1822 | 1836 | 1.08 | Christian Church | Milan | NY | 14 | Ae 14 y., 7 m., s. of Peter & Jane | 35.166 |
| Peter C. Schultz, Capt. | 1805 | 1885 | 8.17 | Rhinebeck Cem. | Rhinebeck | NY | 80 | d. NYC, mother was Kn., Hudson Sailor | 39.126 |
| Phebe | 1840 | 1846 | 2.01 | Yeomens Gnd. | NY | 6 | 6-5-12, dau. of Henry & Ortentia | 35.164 | |
| Phillip H., Dr. | 1804 | 1864 | 4.09 | R. D. C. | Up. Red Hook | NY | 60 | 35.279 | |
| Philo | 1819 | 1899 | 3.05 | Cem. 7,8, p. 128 | Salisbury | CT | 80 | 48 | |
| Rebecca | 1829 | 1870 | 1.18 | Community Gnd. | Pine Plains | NY | 41 | 41-10-12, w. of William J. | 35.193 |
| Reginald | 1904 | 1925 | 12.17 | Tivoli | NY | 21 | Only son Frank | 41.5 | |
| Rosina | 1762 | 1825 | 6.18 | Kn. Gnd. | Pine Plains | NY | 63 | In 63d y., w. of John C. | 35.185 |
| Ruleff | 1745 | 1807 | 6.28 | Dover Road Cem. | Dover | NY | 62 | 40 | |
| Samson | 1788 | 1793 | 7.08 | Dover Road Cem. | Dover | NY | 5 | In his 5th y., s. of Lawrence & Mary | 40 |
| Samuel | 1703 | 1794 | 7.03 | Kn. Gnd. | Pine Plains | NY | 91 | 35.185 | |
| Sarah Ann | 1821 | 1878 | 4.02 | E. Greenbush | NY | 57 | Ae 57 y., w. of Milton | 36 | |
| Sarah B. Sleight | 1806 | 1875 | 10.08 | Friends Gnd. | Pleasant Val. | NY | 69 | Ae 69-7-8, w. of John | 35.223 |
| Sarah J. | 1813 | 1893 | 3.08 | Cem. 7,8, p. 129 | Salisbury | CT | 80 | b. 9 Nov 1813 | 48 |
| Sarah J. | 1834 | 1927 | 11.07 | Sheffield | MA | 93 | Berk. Cour. 10 Nov, w. of Nelson Hamm | 46 | |
| Sarah Jane | 1839 | 1841 | 10.01 | Cem. 5, p. 29 | Salisbury | CT | 2 | 2 y.,4 m., | 48 |
| Silas | 1796 | 1806 | 4.27 | Dover Road Cem. | Dover | NY | 10 | In his 10th y., s. of Lawrence & Mary | 40 |
| Silas | 1843 | 1906 | 7.26 | Cem. 7,8, p. 129 | Salisbury | CT | 63 | b. 3 Jun 1843 | 48 |
| Simon | 1836 | 1894 | Cem. 1, p. 8 | Darien | CT | 58 | 48 | ||
| Solomon | 1812 | 1892 | 3.31 | Sackett Cem. | Ashley Falls | MA | 80 | Husb. Of Clarissa Root | 46 |
| Solomon | 1812 | 1892 | 3.31 | Cem. 11, p. 104 | New Cannan | CT | 80 | Husb. Of Clarissa Root | 48 |
| son | 1787 | 1788 | 5 | Cem. 6, p. 43 | Salisbury | CT | 1 | 48 | |
| Son of Benjamin | 1806 | 1807 | 3.06 | Dover Road Cem. | Dover | NY | 1 | Ae 3 mos., s. of Benjamin | 40 |
| Son of John? | 1848 | 1853 | 10.00 | Rochester | NY | 5 | Fire Death, Son? of John | 37.38 | |
| Vernon | 1874 | 1875 | 9.11 | Community Gnd. | Stanfordville | NY | 1 | Ae 13 (Days) | 35.345 |
| Walter C. | 1799 | 1816 | 10.30 | Kn. Gnd. | Pine Plains | NY | 17 | s. of John & Susanah | 35.185 |
| Whiting H. | 1809 | 1881 | 5.27 | Cem. 1, p. 18 | New Cannan | CT | 72 | 48 | |
| Wife of Herman | 1814 | 3.27 | Schaghticoke | NY | w. of Herman Esq. | 20 | |||
| Wife of John | 1820 | 9.18 | Poughkeepsie | NY | w. of John | 20 | |||
| William | 1841 | 1847 | 8.16 | R. D. C. | Up. Red Hook | NY | 6 | Ae 6 y., s. of Phillip H. & Jane | 35.279 |
| William | 1841 | 1847 | 8.16 | Hudson | NY | 6 | 6-0-6, s. of Phillip H. & Jane | 42.9 | |
| William E. | 1922 | 11.09 | St. John's R. C. | Up. Red Hook | NY | bro. Dr. Kn | 41.5 | ||
| William H. | 1837 | 1909 | 2.01 | Cem. 3, p. 114 | Litchfield | CT | 72 | 48 | |
| William J. | 1828 | 1876 | 12.31 | Community Gnd. | Pine Plains | NY | 48 | Ae 48 y. | 35.193 |
| Willm. VanAlstyne | 1721 | 1802 | 5.22 | Van Alstyne Gnd. | NY | 81 | b. 1721, husb. Of Catherine | 40 |
SOURCES - HOME
PAGE - PREVIOUS
Last Updated on 3/3/98
By Howard Knickerbocker
Email: HowardK758@aol.com