HowardK758@aol.com
Home Page
Census Directory
Head of Household Listing
| Fam# | First | St | County | Town | Pg |
| 1 | A. | MI | Wayne | Plymouth | 318 |
| 2 | A. | NY | Monroe | Ogden | 157 |
| 3 | Aaron | MI | Wayne | Livonia | 232 |
| 4 | Abraham | NY | Orleans | Carlton | 384 |
| 5 | Abraham | NY | Saratoga | Stillwater | 223 |
| 6 | Abram | NY | Rensselaer | Schaghticoke | 361 |
| 7 | Albert | MI | Livingston | Handy | 209 |
| 8 | Albert A. | NY | Dutchess | Union Vale | 305 |
| 9 | Alvin | PA | Bradford | Smithfield | 241 |
| 10 | Andros | NY | Genesee | Elba | 615 |
| 11 | Ann | NY | Genesee | Elba | 609 |
| 12 | B. | MI | Oakland | Groveland | 139 |
| 13 | B. | NY | Monroe | Riga Twp | 120 |
| 14 | Benjamin | NY | Dutchess | Milan | 381 |
| 15 | Benjamin | NY | Monroe | Parma | 215 |
| 16 | Betsey | NY | Madison | Cazenovia | 180 |
| 17 | C. | MI | Washtenaw | York | 131 |
| 18 | Calvin | MI | Livingston | Handy | 209 |
| 19 | Charles | PA | Crawford | Cossawago Twp | 266 |
| 20 | Cornelius | NY | Dutchess | Amenia | 215 |
| 21 | Cornelius | NY | Orleans | Ridgeway | 338 |
| 22 | D. | MI | Washtenaw | York | 130 |
| 23 | D. | OH | Butler | Oxford Twp | 52 |
| 24 | David | NY | Columbia | Gallatin | 167 |
| 25 | Derick | NY | Livingston | Leicester | 160 |
| 26 | Edmund | NY | Dutchess | Red Hook | 397 |
| 27 | Edwin | NY | Dutchess | Red Hook | 423 |
| 28 | Ellias | VA | Botetourt | 272 | |
| 29 | Evert | NY | Dutchess | Milan | 379 |
| 30 | Francis | CT | Litchfield | Sharon | 287 |
| 31 | Frederick G. | NY | Onondaga | Cicero | 63 |
| 32 | George | NY | Dutchess | North East | 355 |
| 33 | George M | VA | Botetourt | 297 | |
| 34 | Guild | NY | Niagara | Newfane | 135 |
| 35 | H. | NY | Cortland | Cincinnatus | 43 |
| 36 | H. | PA | Potter | Pike Twp | 271 |
| 37 | Haman | NY | Ontario | Canandaigua | 5 |
| 38 | Harmon | IL | Du Page | 39 | |
| 39 | Hebron | NY | Yates | Italy | 293 |
| 40 | Henry | NY | Dutchess | Amenia | 207 |
| 41 | Henry | NY | Dutchess | Milan | 375 |
| 42 | Henry | NY | Dutchess | Pine Plains | 359 |
| 43 | Henry | NY | Tioga | Barton | 19 |
| 44 | Herman | NY | Dutchess | Poughkeepsie Vill. | 569 |
| 45 | Herman | NY | Rensselaer | Schaghticoke | 366 |
| 46 | Hiram | NY | Delaware | Tompkins | 383 |
| 47 | Hiram | NY | Dutchess | Pine Plains | 363 |
| 48 | Hiram | NY | Genesee | Elba | 621 |
| 49 | Hiram | NY | Madison | Eaton | 112 |
| 50 | Horace | NY | Sullivan | Neversink | 56 |
| 51 | Hugh | NY | Columbia | Gallatin | 168 |
| 52 | Hugh | NY | Dutchess | Stanford | 243 |
| 53 | Ira | PA | Bradford | Smithfield | 241 |
| 54 | Israel | NY | Chenango | Smithville | 125 |
| 55 | Jacob | MA | Berkshire | Great Barrington | 281 |
| 56 | Jacob | NY | Columbia | Copake | 148 |
| 57 | James | NY | Columbia | Gallatin | 168 |
| 58 | James | NY | Columbia | Copake | 148 |
| 59 | James | NY | Columbia | Gallatin | 172 |
| 60 | James | NY | Columbia | Kinderhook | 78 |
| 61 | James | NY | Dutchess | Pine Plains | 367 |
| 62 | John | NY | Dutchess | Pleasant Valley | 19 |
| 63 | John | NY | Madison | Cazenovia | 176 |
| 64 | John | NY | Monroe | Perrinton | 65 |
| 65 | John | NY | Monroe | Perrinton | 65 |
| 66 | John | NY | Montgomery | St Johnsville | 342 |
| 67 | John | NY | Rensselaer | Schaghticoke | 361 |
| 68 | John | NY | Saratoga | Saratoga Springs | 260 |
| 69 | John | NY | Saratoga | Waterford | 280 |
| 70 | John | OH | Brown | Franklin Twp | 238 |
| 71 | John | OH | Huron | Norwalk Twp | 441 |
| 72 | John | PA | Lehigh | Upper Macungie Twp | 204 |
| 73 | John | VA | Botetourt | 275 | |
| 74 | John 0. | NY | Sullivan | Fallsburgh | 40 |
| 75 | John P. | NY | Columbia | Taghknick | 175 |
| 76 | John W. | NY | Dutchess | Pine Plains | 369 |
| 77 | Julia | NY | Jefferson | Lyme | 612 |
| 78 | Lafre | NY | New York | NYC 11th | 52 |
| 79 | Larra | IL | Du Page | 53 | |
| 80 | Larry | NY | Ontario | Naples | 286 |
| 81 | Lawrence | NY | Delaware | Tompkins | 383 |
| 82 | Levi | NY | Onondaga | Pompey | 183 |
| 83 | Lyman | NY | Niagara | Newfane | 138 |
| 84 | Mancen | MI | Livingston | Marion | 190 |
| 85 | Martin | NJ | Gloucester | Waterford Twp | 28 |
| 86 | Mary | OH | Columbiana | Fairfield | 226 |
| 87 | Micahel | OH | Hocking | Laurel Twp | 180 |
| 88 | Miles | NY | Dutchess | Washington | 169 |
| 89 | Milo | CT | Litchfield | Salisbury | 273 |
| 90 | Milton | NY | Dutchess | Amenia | 219 |
| 91 | Milton | NY | Rensselaer | Schodack | 131 |
| 92 | Milton | PA | Luzerne | Providence Twp | 100 |
| 93 | Nelson | MI | Berrien | Berrien Twp | 57 |
| 94 | Orville | MI | Washtenaw | Ypsilanti | 105 |
| 95 | P. | PA | Potter | Pike Twp | 271 |
| 96 | Peter | NY | Columbia | Kinderhook | 84 |
| 97 | Peter | NY | Dutchess | North East | 357 |
| 98 | Peter P. | NY | Genesee | Elba | 621 |
| 99 | Peter P. | OH | Clinton | Liberty Twp | 348 |
| 100 | Philip | NY | Saratoga | Saratoga Springs | 273 |
| 101 | Phillip H. | NY | Dutchess | Red Hook | 403 |
| 102 | Philo | CT | Litchfield | Sharon | 283 |
| 103 | Prudence | NY | Chenango | Smithville | 123 |
| 104 | Rebecca | PA | Phila. | Sprg Gard. Dist 1 | 26 |
| 105 | Robert | NY | Oneida | Vernon | 416 |
| 106 | S. R. | NY | Rensselaer | Troy 4th W. | 65 |
| 107 | Salmon | CT | Litchfield | Salisbury | 272 |
| 108 | Samuel | MI | Wayne | Nankon | 275 |
| 109 | Samuel | MO | Randolph | 276 | |
| 110 | Samuel | NY | Dutchess | Poughkeepsie Vill. | 569 |
| 111 | Thomas | NY | Chenango | Smithville | 128 |
| 112 | V. | NY | Monroe | Riga Twp | 128 |
| 113 | W. | NY | Steuben | Howard | 230 |
| 114 | Wheat W. | MI | Wayne | Nankon | 276 |
| 115 | Whiting K. | CT | Litchfield | Canaan | 243 |
| 116 | William | CT | Litchfield | Kent | 262 |
| 117 | William | MI | Hillsdale | Somerset Twp | 73 |
| 118 | William | NY | Chenango | Smithville | 126 |
| 119 | William | NY | Rensselaer | Lansingburgh | 345 |
| 120 | William | PA | Crawford | Spring Twp | 247 |
| 121 | William M. | MI | Calhoun | Albion | 155 |
| 122 | Unknown | MI | Macomb | Armada | 242 |
HowardK758@aol.com
Home Page
Census Directory
Last Updated on 4/26/98
By Howard Knickerbocker