Head of Housrhold
| Fam | Name | St. | County | Town | Pg. |
| 1 | Aaron | NY | Monroe | Perrington | 77 |
| 2 | Abraham | NY | Orleans | Carlton | 106 |
| 3 | Abraham | NY | Rensselaer | Schaghticoke | 116 |
| 4 | Abraham L. | NY | Rensselaer | Schaghticoke | 113 |
| 5 | Albert | NY | Ontario | Hopewell | 96 |
| 6 | Alvin | NY | Chenango | Smithville | 106 |
| 7 | Andrew | NY | Genesee | Elba | 400 |
| 8 | Anna | NY | Genesee | Elba | 394 |
| 9 | Bartholomew | NY | Madison | Nelson | 384 |
| 10 | Benj. D. | NY | Dutchess | Pine Plains | 298 |
| 11 | Benjamin | NY | Yates | Benton | 309 |
| 12 | Calvin | NY | Ontario | Hopewell | 96 |
| 13 | Charles T. | NY | Dutchess | Amenia | 168 |
| 14 | Cornelius | NY | Dutchess | Amenia | 174 |
| 15 | Cornelius | NY | Livingston | Avon | 25 |
| 16 | Croille | NY | Jefferson | Lyme | 269 |
| 17 | David | NY | Cattaraugus | Perrysburg | 223 |
| 18 | David | NY | Ontario | Bristol | 232 |
| 19 | Fredric | NY | Onondaga | Spafford | 353 |
| 20 | Guile | NY | Niagara | Newfane | 341 |
| 21 | Harley | NY | Madison | Eaton | 264 |
| 22 | Harmon | NY | Madison | Madison | 368 |
| 23 | Harry | NY | Madison | Eaton | 265 |
| 24 | Henry | NY | Steuben | Cameron | 365 |
| 25 | Henry | NY | Dutchess | Pine Plains | 300 |
| 26 | Herman | NY | Rensselaer | Schaghticoke | 111 |
| 27 | Horace | NY | Dutchess | Clinton | 197 |
| 28 | Hugh | NY | Dutchess | Pine Plains | 300 |
| 29 | Hugh | NY | Columbia | Gallatin | 228 |
| 30 | Hugh | NY | Columbia | Aneram | 239 |
| 31 | James | NY | Columbia | Gallatin | 227 |
| 32 | James | NY | Steuben | Cameron | 363 |
| 33 | James | NY | Columbia | Copake | 205 |
| 34 | John | NY | Ulster | Wawarsing | 195 |
| 35 | John | NY | Madison | Eaton | 250 |
| 36 | John | NY | Madison | Eaton | 265 |
| 37 | John | NY | Washington | Argyle | 96 |
| 38 | John | NY | Ontario | Hopewell | 98 |
| 39 | John | NY | New York | NYC 11th Ward | 225 |
| 40 | John | NY | Saratoga | Saratoga Springs | 174 |
| 41 | John S. | NY | Dutchess | Pine Plains | 293 |
| 42 | Lara | NY | Cattaraugus | Perrysburg | 223 |
| 43 | Larry | NY | Ontario | Hopewell | 98 |
| 44 | Lawrence | NY | Delaware | Roxbury | 168 |
| 45 | Letti | NY | Columbia | Gallatin | 231 |
| 46 | Milton G. | NY | Dutchess | Amenia | 174 |
| 47 | Peter | NY | Rensselaer | Schaghticoke | 111 |
| 48 | Peter | NY | Columbia | Kinderhook | 149 |
| 49 | Peter | NY | Dutchess | Clinton | 204 |
| 50 | Peter H. | NY | Genesee | Elba | 391 |
| 51 | Philip | NY | Saratoga | Saratoga Springs | 174 |
| 52 | Richard | NY | Monroe | Perrington | 82 |
| 53 | Samuel | CT | Litchfield | Canaan | 435 |
| 54 | Samuel | NY | Niagara | Lockport | 397 |
| 55 | Stephen | NY | Madison | Eaton | 250 |
| 56 | Thomas | NY | Schoharie | Broome | 89 |
| 57 | Tobias | NY | Dutchess | Washington | 434 |
| 58 | Valentine | NY | Monroe | Riga | 361 |
| 59 | William | CT | Litchfield | Warren | 376 |
| 60 | William | NY | Rensselaer | Schaghticoke | 116 |
| 61 | William | NY | Ontario | Hopewell | 98 |
| 62 | William | NY | Chenango | Smithville | 108 |
| 63 | William Jr. | NY | Chenango | Smithville | 106 |
HowardK758@aol.com
Home Page
Census Directory
Last Updated on 4/27/98