HowardK758@aol.com
1820 Location
Census Directory
| Fam | Name | Town | County | St. | Pg. |
| 15 | Andrus | NORTH EAST | DUTCHESS | NY | 86 |
| 25 | Bartholomew | NELSON | MADISON | NY | 59 |
| 14 | Benjamin | NORTH EAST | DUTCHESS | NY | 85 |
| 31 | Benjamin | GORHAM | ONTARIO | NY | 234 |
| 45 | Benjamin J. | WAYNE | STEUBEN | NY | 248 |
| 10 | Cornelius | AMENIA | DUTCHESS | NY | 8 |
| 28 | David | BRISTOL | ONTARIO | NY | 48 |
| 44 | David | SHARON | SCHOHARIE | NY | 230 |
| 34 | Derrick | MINDON | ONTARIO | NY | 363 |
| 33 | Gile | GORHAM | ONTARIO | NY | 238 |
| 23 | Hannah | EATON | MADISON | NY | 52 |
| 39 | Harmon | SCHAGHTICOKE | RENSSELAER | NY | 162 |
| 3 | Harry | SHEFFIELD TWP. | BERKSHIRE | MA | 148 |
| 4 | Henry | SMITHVILLE | CHENANGO | NY | 213 |
| 32 | Hermon | GORHAM | ONTARIO | NY | 234 |
| 5 | Hugh | ANCRAM | COLUMBIA | NY | 350 |
| 9 | James | TAGHKANIC | COLUMBIA | NY | 322 |
| 13 | James | MILAN | DUTCHESS | NY | 82 |
| 21 | James | DURHAM TWP. | GREENE | NY | 119 |
| 22 | Jeremiah | ELLISBURGH | JEFFERSON | NY | 389 |
| 16 | John | NORTH EAST | DUTCHESS | NY | 89 |
| 18 | John | POUGHKEEPSIE | DUTCHESS | NY | 104 |
| 30 | John | GORHAM | ONTARIO | NY | 233 |
| 40 | John | SCHAGHTICOKE | RENSSELAER | NY | 162 |
| 47 | John | ESSEX | CHITTENDEN | VT | 134 |
| 35 | John H. | PERINTON | ONTARIO | NY | 346 |
| 36 | John J. | PERINTON | ONTARIO | NY | 346 |
| 43 | John Jr. | WATERFORD | SARATOGA | NY | 240 |
| 29 | Larry | CANADAIGUA | ONTARIO | NY | 211 |
| 11 | Lucy | AMENIA | DUTCHESS | NY | 9 |
| 6 | Peter | ANCRAM | COLUMBIA | NY | 350 |
| 12 | Peter | CLINTON | DUTCHESS | NY | 34 |
| 24 | Peter | EATON | MADISON | NY | 52 |
| 7 | Peter D. | ANCRAM | COLUMBIA | NY | 350 |
| 17 | Peter H. | NORTH EAST | DUTCHESS | NY | 89 |
| 42 | Philip | SARATOGA SPGS | SARATOGA | NY | 187 |
| 8 | Phillip | KINDERHOOK | COLUMBIA | NY | 82 |
| 37 | Richard | PITTSFORD | ONTARIO | NY | 354 |
| 19 | Sally | RED HOOK | DUTCHESS | NY | 118 |
| 38 | Samuel | SENECA | ONTARIO | NY | 273 |
| 46 | Seymour | LUZERNE | WARREN | NY | 103 |
| 26 | Simon | PALATINE | MONTGOMERY | NY | 419 |
| 1 | Solomon | SALISBURY | LITCHFIELD | CT | 372 |
| 2 | Solomon | SALISBURY | LITCHFIELD | CT | 374 |
| 27 | Stephen | WALES | NIAGARA | NY | 205 |
| 20 | Tobias | WASHINGTON | DUTCHESS | NY | 144 |
| 41 | William | SCHAGHTICOKE | RENSSELAER | NY | 162 |
HowardK758@aol.com
Home Page
Census Directory