NY 1800 Federal Census
| KNICK | TOWN | COUNTY | Rol+Pg | M<10 | 10-16 | 17-26 | 27-45 | 45+ | F<10 | 10-16 | 17-26 | 27-45 | 45+ | OT+SL |
| ABRAHAM | SEMPRONIUS | CAYUGA | 28-672 | 1 | 1 | 2 | 2 | |||||||
| BENJAMIN | NORTHEAST | DUTCHESS | 21-144 | 1 | 1 | 1 | 1 | 2+6 | ||||||
| BENJAMIN | LIVINGSTONE | COLUMBIA | 22-239 | 1 | 1 | |||||||||
| BENJAMIN JR. | NORTHEAST | DUTCHESS | 21-144 | 2 | 1 | 1 | 1 | 1 | 0+1 | |||||
| DARIUS | SEMPRONIUS | CAYUGA | 28-672 | 1 | 1 | |||||||||
| HERMAN | CHERRY VALLEY | OSTEGO | 25-4 | 3 | 1 | 1 | 1 | 1 | ||||||
| HERMAN J. | RHYNBECK | DUTCHESS | 21-163 | 1 | 1 | 1 | 1 | 2 | 1 | |||||
| HERMANUS | AMENIA | DUTCHESS | 21-138 | 2 | 1 | 3 | 1 | |||||||
| HERMANUS 2d | AMENIA | DUTCHESS | 21-139 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | |||
| HUGH | NORTHEAST | DUTCHESS | 21-149 | 2 | 1 | 1 | 3 | 1 | 1 | |||||
| JACOB | CHARLESTOWN | MONTGOMERY | 22-99 | |||||||||||
| JOHN | SCHAGTICOKE | RENSSLAER | 26-36 | 2 | 1 | 1+9 | ||||||||
| JOHN C. | NORTHEAST | DUTCHESS | 21-144 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | ||||
| JOHN H. | BEEKMAN | DUTCHESS | 21-10 | 2 | 1 | 2 | 1 | |||||||
| JOHN JR. | SCHAGTICOKE | RENSSLAER | 26-36 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0+3 | ||
| JOHN P. (E) | NORTHEAST | DUTCHESS | 21-149 | 1 | 1 | 3 | 1 | 1 | ||||||
| LAWRENCE | NORTHEAST | DUTCHESS | 21-149 | 3 | 1 | 1 | 1 | 2 | 0+1 | |||||
| PETER | NORTHEAST | DUTCHESS | 21-149 | 4 | 1 | 1 | 1 | |||||||
| PHILLIP | NORTHEAST | DUTCHESS | 21-147 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1+0 | ||
| ROELIFF | AMENIA | DUTCHESS | 21-138 | 1 | 1 | 1 | ||||||||
| SAMUEL | NORTHUMBERLAND | SARATOGA | 27-48 | 3 | 1 | 1 | 1 | |||||||
| SOLOMON | COLCHESTER | DELEWARE | 22-275 | 1 | 1 | |||||||||
| SOLOMON | FREEHOLD | GREENE | 27-342 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | ||||
| THEOPOLIS | LIVINGSTONE | COLUMBIA | 22-237 | 2 | 1 | 2 | 1 | 1 | ||||||
| WILLIAM | SCHAGTICOKE | RENSSLAER | 26-36 | 1 | 1 | 2 | 2 | 2 | 0+3 | |||||
| Totals | 27 | 12 | 15 | 12 | 17 | 25 | 13 | 16 | 15 | 10 |
162 Knickerbockers, 23 Slaves & 4 "Others"
HowardK758@aol.com
Home Page
Census Directory
OR:
Howard Knickerbocker
92 Sparrowbush Road
East Hartford, CT 06108-1230